Total Orders
12,38420.00%
Orders in Transit
72820.00%
Total Delivered
12,38420.00%
Delivery Statistics
Total number of deliveries 70.5K
Tracking Delivery
Last viewed delivery history
#28745-72809bjkIn Transit
Picked up
12 Apr 2028 · 12:54
In Transit
12 Apr 2028 · 12:58
Delivered
13 Apr 2028 · ......
DW
David Walthen
Courier
Total Revenue
Total revenue earned
$23,445,700
Shipped quantities:9,258
Delivery Vehicles
Vehicles operating on the road
29
3.85%than last Week
On-route
Delivery Activities
Track your recent shipping activities
| Order ID | Route | Price | Status | ||||
|---|---|---|---|---|---|---|---|
| #ORD-7829 | Electronics | TechNova Inc. | Apr 15, 2028 | New York - Los Angeles | $1245.00 | Delivered | |
| #ORD-7830 | Furniture | HomeStyle Co. | Apr 16, 2028 | Chicago - Houston | $890.50 | In-Transit | |
| #ORD-7831 | Clothing | UrbanWear Ltd. | Apr 17, 2028 | Seattle - Denver | $345.75 | Pending | |
| #ORD-7832 | Food & Beverage | FreshMart LLC | Apr 18, 2028 | Miami - Atlanta | $567.20 | Processing | |
| #ORD-7833 | Electronics | GadgetWorld | Apr 19, 2028 | Boston - Philadelphia | $2150.00 | Delivered |
Showing 1 to 5 of 10